updated on 2015-10-27 09:47:25 GMT+02:00
Time | More info | Files | Video |
---|---|---|---|
08:00 | Training by training partners | - | - |
Time | More info | Files | Video |
---|---|---|---|
08:00 | Training by training partners | - | - |
Time | More info | Files | Video |
---|---|---|---|
08:00 | Training by training partners | - | - |
Time | More info | Files | Video |
---|---|---|---|
08:00 | Training by training partners | - | - |
Time | More info | Files | Video |
---|---|---|---|
08:00 | Training by training partners | - | - |
18:00 | Meet 'n' greet party, early registration | - | - |
Time | More info | Files | Video |
---|---|---|---|
08:00 | Check-in and Exhibitor hall opens. Bring your printed tickets! | - | - |
09:00 | Opening and introduction, new products by Janis Jankovskis (MikroTik, Latvia) | - | - |
09:30 | Workshop MikroTik is Easy by Sergejs Boginskis (MikroTik, Latvia) | - | - |
11:00 | Full Mesh Network Best Practical topology + BGP Presentation by Ali Sami Jaber (MikroTik IQ, Iraq) | - | - |
12:00 | Lunch time | - | - |
13:00 | Webfig Web Skin by Reza Moghadam (Iran) | - | - |
13:30 | Queue Tree by Sudipta Kumar Pal (Data System Control and Communication, India) | - | - |
14:00 | Scalable Mikrotik Router Cluster by Kumar Doshi (Net Solution, India) | - | - |
14:30 | Wi-Fi Usermanagement with Limited Resources by Nilesh Prajapati (Elecon, India) | - | - |
15:00 | Mikrotik Proprietary Wireless Protocol - Nstreme and NV2 by Soumil Gupta Bhaya (Blinknet, India) | - | - |
15:45 | Raffle and closing of MUM | - | - |
Seperate registration required. See more http://www.mikrotik.com/training/next
Seperate registration required. See more http://www.mikrotik.com/training/next
Seperate registration required. See more http://www.mikrotik.com/training/next
Seperate registration required. See more http://www.mikrotik.com/training/next
Seperate registration required. See more http://www.mikrotik.com/training/next
Create Vlan over Full Mesh Network for advanced management on wide area campus , practical example + Global networking scenario that will present mix and complex of configuration and using Mesh core Network in very wide scale of enterprise network
In this Presentation i will talk about webfig (web GUI ) and how to customize web interface for our customers or operators
Scalable Mikrotik Router Cluster at ISP NOC as Core Router to handle gigabits of traffic with redundancy option.