MUM Switzerland 2015
Jul 24, Friday
| Time | Presentation | Slides | Video |
|---|---|---|---|
| 09:00 | Check-in and Exhibitor hall opens. Bring your printed tickets! |
– | – |
| 10:00 | Opening and introduction, new products Martins Strods (MikroTik, Latvia) |
– | – |
| 11:30 | Mikrotik Wireless CapsMan for the enterprise Andrea Grittini (TOTALCONN S.R.L., Italy) AbstractHow to integrate planning, coverage, and guest users with integrated and external tools. Focus: WiFi analysis, CapsMan, Hotspot, VLAN and wireless security |
– | – |
| 12:15 | Mikrotik in international encrypted backbones Andreas Fink (Switzerland) AbstractIn this presentation I show how we use Mikrotik in our international backbone to provide secure and redundant links. This includes IPSec, Failover Scenarios, BGP, OSPF, VRRP etc. |
– | – |
| 12:45 | Lunch (with voucher) |
– | – |
| 14:00 | Building robust and multifunctional enterprise networks with MikroTik Patrik Schaub (FMS Internetservice GmbH, Germany) AbstractPatrik Schaub will introduce RouterOS features that help to build robust and multifunctional enterprise networks like using multiple WAN connections, load balancing, redundant routers, 4G uplinks or fail-safe WIFI access points |
– | – |
| 14:45 | Redundancy on Point to Point Link Philippe Robert (ENGITECH S.A., Switzerland) AbstractSome link of infrastructure need a special attention. RouterOS makes possible to add redundancy, for routed or bridged network, efficiently and at a best price. |
– | |
| 15:30 | Raffle and closing of MUM |
– | – |
| 15:45 | Drinks sponsored by MikroTik, socializing and networking |
– | – |