MUM Philippines 2016
Apr 13, Wednesday
| Time | Presentation | Slides | Video |
|---|---|---|---|
| 08:00 | Check-in and Exhibitor hall opens. Bring your printed tickets! |
– | – |
| 09:00 | Opening and introduction, new products Sergejs Boginskis (MikroTik, Latvia) |
– | – |
| 09:45 | Make use of advance Mikrotik feature to your existing Mikrotik Wireless Point to Point connection for high availability with electricity savings Mar Aeschyllus Flordeliza (United Plexus Corporation, Philippines) AbstractShowing several enhancement techniques to optimize a standard Mikrotik wireless point to point connection. First technique, the utilization of internet connection on both locations to avoid down time if ever one of locations gets disconnected. This will provide DUAL WAN through wireless, load balancing and fail-over for both locations with full bandwidth utilization (Wireless, VLANs & Multi-WAN setup). Second technique, provides high availability through hardware redundancy VRRP feature. Third, provides high availability with a backup hardware that will be turned on automatically when the main wireless connection gets disconnected. Thus, you can save electricity and save resources from wear and tear use |
Video | |
| 10:30 | Practical Dude configuration Mani Raissdana (M.IT.S Co., Turkey) AbstractAs MikroTik recently has released new version of Dude with proper package for CCR, CHR and X86, I want to demonstrate practical Dude configuration to fit your requirements |
– | |
| 11:00 | Hotspot IP Masking (workshop) Dan Santillan (Cygnal Technologies, Philippines) AbstractThe purpose of this presentation is to add some layer of security for hotspot clients by hiding their IP addresses from prying eyes. |
– | |
| 11:45 | Using mikrotik to secure your network (workshop) Achmad Mardiansyah (Garda Lintas Cakrawala, Indonesia) AbstractIn this presentation, i will be speaking about several tools and features of routerOS to secure your network. |
– | Video |
| 12:30 | Lunchtime |
– | – |
| 14:00 | Visualizing Traffic Flow Information gathered from RouterOS using NTOPNG Cliff R. Perez (Foundation University, Philippines) AbstractCliff Perez is a Jr. Network & Systems Administrator and MikroTik Academy Trainer at Foundation University in Dumaguete City. During his presentation Cliff will explain on how to capture and visualize flow information from RouterOS using ntopng, a high-speed web-based traffic analysis platform. |
– | Video |
| 14:45 | Unified Mangle rules and Bandwidth management for Multiple Remote Sites Dan Santillan (Cygnal Technologies, Philippines) AbstractCase Study: A client with 3 remote branches connected with QRT5AC as the backhaul, the main internet source is a 100mbps fiber line, 3 different sites with different distances must get the internet access from the main core router CCR1009-8G-1S-1S+, the client requires a single point of operation, all sites must use the same mangle rules from the core router, the mangle rules is unified but each site is independent of its own bandwidth management, Queue Tree is used for managing the bandwidth. |
Video | |
| 15:30 | Implementing a Campus Backbone using MikroTik's Cloud Core Series (Part II) Jan Dennis Bungart (Foundation University, Philippines) AbstractJan Dennis Bungart is the Head of IT Operations at Foundation University in Dumaguete City. In 2013 the university decided to implement a 10 GbE MPLS backbone powered by MikroTik's cloud core series. This is a follow up on the initial presentation held during the first MUM in the Philippines in December 2014. JD will provide the current status of the project discussing setbacks and the revamp of the initial network design adapting to new circumstances. Furthermore he will show-case the software suite used to operate, administrate and manage the university's infrastructure starting with the university's network & performance monitoring system over semi-automated address list deployment all the way to handling automated backups of routers and switches. |
– | Video |
| 16:15 | RouterOS Firewall, Planning & Design Soragan Ong (MikroTik.SG | Alagas Network, Singapore) AbstractWe will look into Firewall feature in RouterOS ( Winbox/WebFig IP>Firewall). How it's different from others. How to plan and design your firewall using RouterOS. |
Video | |
| 17:00 | Raffle and closing of MUM |
– | – |
| 17:30 | Drinks sponsored by MikroTik, socializing and networking |
– | – |