MUM Lebanon 2019
Jan 26, Saturday
| Time | Presentation | Slides | Video |
|---|---|---|---|
| 09:00 | Check-in and Exhibitor hall opens. Bring your printed tickets |
– | – |
| 10:00 | Opening and introduction, new products MikroTik |
– | – |
| 10:45 | Monitoring your network using MikroTik Traffic Flow and PRTG Khalil Chamseddine (Tahandos - Khalil Chamseddine, Lebanon) AbstractMikroTik Traffic-Flow is a system that provides statistic information about packets which pass through the router. The presentation will teach you how to benefit from MikroTik Traffic-Flow and PRTG to monitor, classify, analyze and optimize the overall network performance. |
Video | |
| 11:45 | Network Load Balancing workshop by RouterOS Ibrahim El Charif (KnowledgeBox, Lebanon) AbstractOptimize the use of internet resources available, maximize throughput, minimize response time, and avoid overload of any single resource is one of the critical concerns nowadays. MikroTik Network load balancing takes advantage of multiple resources, by increasing the architecture availability, reliability and redundancy. |
Video | |
| 12:30 | Lunch |
– | – |
| 14:00 | Vlan's and trunking Ali Ezzeddine (Maneissa Co, Lebanon) AbstractExplanations where and how to use vlans , different types of vlans , trunking between Mikrotik and none Mikrotik products , apply vlans in pppoe server and Q in Q , and brief explanation on power of crs series |
– | Video |
| 14:30 | VPN tunneling L2TP/Eoip + IPSEC Using IPCloud Eng.Hani A Bahwal (Ss4ts, Saudi Arabia) AbstractDefinition of tunneling plus case study how to connect branches using L2TP over eoip |
Video | |
| 15:15 | Introducing and Ideas in Fasttrack feature Sami Haddad (Sami Abdulrahman, Lebanon) AbstractIntroducing the new and interesting feature "Fasttrack" Ideas to take advantage of fasttrack feature |
Video | |
| 15:45 | Raffle and closing of MUM |
– | – |
| 16:15 | Evening soft drinks and snacks sponsored by MikroTik, socializing and networking |
– | – |